Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Dec 01 | Peoria Manual | 78-35 | W | |||
Peoria Manual | 78-35 | W | |||||
Girls Basketball | Tue, Nov 29 | Limestone | 71-30 | W | |||
Limestone | 71-30 | W | |||||
Boys Basketball | Mon, Nov 28 | Bloomington High School | 66-39 | W | |||
Bloomington High School | 66-39 | W | |||||
Boys Basketball | Sat, Nov 26 | Normal West | 60-62 | L | |||
Normal West | 60-62 | L | |||||
Boys Basketball | Wed, Nov 23 | Central Catholic | 52-49 | W | |||
Central Catholic | 52-49 | W | |||||
Girls Basketball | Tue, Nov 22 | Bloomington High School | 59-20 | W | |||
Bloomington High School | 59-20 | W | |||||
Boys Basketball | Mon, Nov 21 | U-High | 59-69 | Story | L | ||
U-High | 59-69 | Story | L | ||||
Girls Basketball | Sat, Nov 19 | Normal West High School | 54-32 | W | |||
Normal West High School | 54-32 | W | |||||
Girls Basketball | Wed, Nov 16 | Central Catholic | 53-41 | W | |||
Central Catholic | 53-41 | W | |||||
Girls Basketball | Mon, Nov 14 | U-High | 54-27 | Story | W | ||
U-High | 54-27 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |