Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Sat, Dec 02 | O'Fallon | 44-56 | L | |||
O'Fallon | 44-56 | L | |||||
Boys Basketball | Fri, Dec 01 | Urbana | 72-41 | W | |||
Urbana | 72-41 | W | |||||
Girls Basketball | Thu, Nov 30 | Richwoods | 69-59 | Story | W | ||
Richwoods | 69-59 | Story | W | ||||
Girls Basketball | Tue, Nov 28 | Limestone | 66-51 | W | |||
Limestone | 66-51 | W | |||||
Boys Basketball | Mon, Nov 27 | Normal West | 57-54 | Story | W | ||
Normal West | 57-54 | Story | W | ||||
Boys Basketball | Fri, Nov 24 | Central Catholic | 56-31 | W | |||
Central Catholic | 56-31 | W | |||||
Boys Basketball | Wed, Nov 22 | U High | 62-43 | W | |||
U High | 62-43 | W | |||||
Girls Basketball | Tue, Nov 21 | Normal West | 79-35 | Story | W | ||
Normal West | 79-35 | Story | W | ||||
Boys Basketball | Mon, Nov 20 | Bloomington | 68-43 | Story | W | ||
Bloomington | 68-43 | Story | W | ||||
Football | Sat, Nov 18 | Downers Grove North | 0-42 | L | |||
Downers Grove North | 0-42 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Thu, Dec 07 | 7:30 p.m. | Champaign Central | Home | |
Champaign Central | Home | ||||
Boys Basketball | Fri, Dec 08 | 6:30 p.m. | Manual | Manual | |
Manual | Manual | ||||
Girls Basketball | Sat, Dec 09 | 3 p.m. | Pekin | Pekin | |
Pekin | Pekin | ||||
Boys Basketball | Fri, Dec 15 | 7:30 p.m. | Bloomington | Home | |
Bloomington | Home | ||||
Boys Basketball | Sat, Dec 16 | 6:30 p.m. | Thorton | Thornton | |
Thorton | Thornton | ||||
Boys Basketball | Tue, Dec 19 | 7:30 p.m. | Rock Island | Home | |
Rock Island | Home | ||||
Boys Basketball | Fri, Jan 05 | 7:30 p.m. | Champaign Central | Home | |
Champaign Central | Home | ||||
Boys Basketball | Tue, Jan 09 | 7 p.m. | Champaign Centennial | Centennial | |
Champaign Centennial | Centennial | ||||
Boys Basketball | Fri, Jan 12 | 7:30 p.m. | Peoria Richwoods | Home | |
Peoria Richwoods | Home | ||||
Boys Basketball | Fri, Jan 19 | 7 p.m. | Peoria Notre Dame | Notre Dame | |
Peoria Notre Dame | Notre Dame | ||||
Click on any sport above to see a full schedule for that sport. |