Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Dec 01 | Peoria Manual | 78-35 | W | |||
Peoria Manual | 78-35 | W | |||||
Girls Basketball | Tue, Nov 29 | Limestone | 71-30 | W | |||
Limestone | 71-30 | W | |||||
Boys Basketball | Mon, Nov 28 | Bloomington High School | 66-39 | W | |||
Bloomington High School | 66-39 | W | |||||
Boys Basketball | Sat, Nov 26 | Normal West | 60-62 | L | |||
Normal West | 60-62 | L | |||||
Boys Basketball | Wed, Nov 23 | Central Catholic | 52-49 | W | |||
Central Catholic | 52-49 | W | |||||
Girls Basketball | Tue, Nov 22 | Bloomington High School | 59-20 | W | |||
Bloomington High School | 59-20 | W | |||||
Boys Basketball | Mon, Nov 21 | U-High | 59-69 | Story | L | ||
U-High | 59-69 | Story | L | ||||
Girls Basketball | Sat, Nov 19 | Normal West High School | 54-32 | W | |||
Normal West High School | 54-32 | W | |||||
Girls Basketball | Wed, Nov 16 | Central Catholic | 53-41 | W | |||
Central Catholic | 53-41 | W | |||||
Girls Basketball | Mon, Nov 14 | U-High | 54-27 | Story | W | ||
U-High | 54-27 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Thu, Jan 26 | 6:30 p.m. | Peoria High School | Away | |
Peoria High School | Away | ||||
Boys Basketball | Fri, Jan 27 | 6:30 p.m | Peoria High School | Away | |
Peoria High School | Away | ||||
Girls Basketball | Sat, Jan 28 | 2:30 p.m. | Joliet West High School | Home | |
Joliet West High School | Home | ||||
Girls Basketball | Tue, Jan 31 | 6:00 p.m. | Mohomet-Seymour High Schoo | Home | |
Mohomet-Seymour High Schoo | Home | ||||
Boys Basketball | Tue, Jan 31 | 7:30 p.m | Mahomet-Seymour High Schoo | Home | |
Mahomet-Seymour High Schoo | Home | ||||
Girls Basketball | Thu, Feb 02 | 7:30 PM | Champaign Centennial | Home | |
Champaign Centennial | Home | ||||
Boys Basketball | Fri, Feb 03 | 6:30 p.m | Danville High School | Away | |
Danville High School | Away | ||||
Girls Basketball | Sat, Feb 04 | 12:30 PM | Bradley-Bourbonnais | Away | |
Bradley-Bourbonnais | Away | ||||
Boys Basketball | Sat, Feb 04 | 1:30 p.m | TBA | Away | |
TBA | Away | ||||
Boys Basketball | Tue, Feb 07 | 7:30 p.m | Pekin High School | Home | |
Pekin High School | Home | ||||
Click on any sport above to see a full schedule for that sport. |