Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Lacrosse | Wed, Apr 09 | Homewood-Flossmoor | 8-5 | W | |||
Homewood-Flossmoor | 8-5 | W | |||||
Boys Lacrosse | Sat, Apr 05 | District 228 | 10-12 | L | |||
District 228 | 10-12 | L | |||||
Girls Lacrosse | Thu, Apr 03 | Dunlap Eagles | 7-8 | L | |||
Dunlap Eagles | 7-8 | L | |||||
Girls Lacrosse | Tue, Apr 01 | Washington Panthers | 7-16 | L | |||
Washington Panthers | 7-16 | L | |||||
Boys Lacrosse | Sat, Mar 29 | Dunlap | 8-7 | W | |||
Dunlap | 8-7 | W | |||||
Baseball | Thu, Mar 27 | Jefferson | 9-7 | W | |||
Jefferson | 9-7 | W | |||||
Boys Lacrosse | Sat, Mar 22 | Lockport | 4-11 | L | |||
Lockport | 4-11 | L | |||||
Boys Basketball | Wed, Feb 26 | Normal West | 62-49 | W | |||
Normal West | 62-49 | W | |||||
Girls Basketball | Tue, Feb 25 | Pekin | 39-47 | Story | L | ||
Pekin | 39-47 | Story | L | ||||
Boys Basketball | Fri, Feb 21 | Normal West | 68-37 | Story | W | ||
Normal West | 68-37 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Lacrosse | Sat, May 10 | 10:00 a.m. | Plainfield | Away | |
Plainfield | Away | ||||
Girls Lacrosse | Sat, May 17 | 10:00 a.m. | Sandburg | Away | |
Sandburg | Away | ||||
Click on any sport above to see a full schedule for that sport. |